PUBLISHER: IoT Analytics GmbH | PRODUCT CODE: 1660106
PUBLISHER: IoT Analytics GmbH | PRODUCT CODE: 1660106
A structured repository of 530 generative AI projects. Each entry is classified into key departments that are improved by each project, industry, vendor, and more.
The list is a structured repository of 530 generative AI projects.
Column name | Operators |
---|---|
Company | Name of the company that implemented the project. |
Industry (ISIC classification) | Industry classification (ISIC code) of the customer. |
Project description | A brief description of the project. |
Country | Country that the project took place in. |
Region | Region that the project took place in. |
Vendor | Name of the vendor that has published the case study/project on their website. |
Year | Year that the project was implemented. |
Link | Unique identifier of each case study/project |
Key department and activities that are improved by each project | Each project is grouped into one or more of the follogin departments: Sales, Marketing, Operations/mfg, Maintenance/field service, Finance and account, Human resources, IT/technology, Research and development, Customer service/support, Legal and compliance, Procurement, Logistics and supply chain, Corporate strategy/business development, Facility management. A project can touch mulitple departments. Each department is broken down into key activities. |
A selection of companies mentioned in the report.
|
|
|