PUBLISHER: Analysys Mason | PRODUCT CODE: 1476605
PUBLISHER: Analysys Mason | PRODUCT CODE: 1476605
This report highlights the business activities of 25 telecoms operators in 5 countries in Central and Eastern Europe. The profiles in this report include information about each operator's strategy, portfolio, acquisitions and other relevant information. We also include financial performance data, where available.
Country | Operators-1 |
Croatia | Hrvatski Telekom (Deutsche Telekom), A1 (Telekom Austria), Tele2 (or Telemach, a subsidiary of United Group) and Optima Telekom |
Hungary | Magyar Telekom (Deutsche Telekom), 4iG and Yettel |
Poland | Orange, Polsat Plus Group (Netia and Polkomtel), Deutsche Telekom (T-Mobile), Iliad (Play) and Vectra |
Russia | Beeline (VEON), ER-Telecom, MegaFon, MTS, Rostelecom, Tele2 and TTK (TransTeleCom) |
Turkey | Turk Telekom, Turkcell, Vodafone, Turknet, Millenicom and Turksat |
1-Operators are listed in terms of market share, both here and in the report.