PUBLISHER: MIC - Market Intelligence & Consulting Institute | PRODUCT CODE: 962602
PUBLISHER: MIC - Market Intelligence & Consulting Institute | PRODUCT CODE: 962602
This package provides an overview of the global semiconductor industry, comprising mainly of fabless IC, foundry, and IC OSAT (Outsourced Semiconductor Assembly and Testing) . Deliverables include 12 statistics repots (in EXCEL) , 3 topical reports (in WORD) , and any two reports (in any format and published by MIC at the time of package purchase) to give you a full glimpse into the current development and future trends of the industry. The delivery of due reports will be completed by the end of 1Q 2021.
REPORT NAME | AVAILABILITY | EXPECTED DELIVERY MONTH |
---|---|---|
THE TAIWANESE FABLESS IC INDUSTRY, (1Q-4Q, 2020) 4 STATISTICS REPORTS | 1Q,2Q,3Q,4Q | |
TAIWANESE IC PACKAGING & TESTING INDUSTRY, (1Q-4Q, 2020) 4 STATISTICS REPORTS | 1Q,2Q,3Q,4Q | |
TAIWANESE SEMICONDUCTOR MANUFACTURING INDUSTRY, (1Q-4Q, 2020) 4 STATISTICS REPORTS | 1Q,2Q,3Q,4Q | |
RECAP AND OUTLOOK OF WORLDWIDE OSAT INDUSTRY, 2020-2021, 1 WORD REPORT | V | |
RECAP AND OUTLOOK OF WORLDWIDE FABLESS IC INDUSTRY 2020-2021, 1 WORD REPORT | - | when available |
RECAP AND OUTLOOK OF WORLDWIDE SEMICONDUCTOR MANUFACTURING INDUSTRY 2020-2021, 1 WORD REPORT | - | when available |
ANY TWO REPORTS PUBLISHED BY MIC (PRICE USD 1,500 OR BELOW, ALREADY PUBLISHED AT THE TIME OF PACKAGE PURCHASE) | V | |
ORIGINAL PRICE (USD) | 17 Reports | 18,000 |
DISCOUNT | Approx. 40% | -8,000 |
PACKAGE PRICE | 10,000 |
Note: Reports listed can be swapped to other MIC reports with the same price tag available at the time of package purchase.